FSC Certified – Marine Grade Plywood – BS 6566
Specifications
Veneer Cut | R/C, WPF |
Size | 48”x 96”, 48.5”x96.5” |
Thickness | 18MM, 15MM, 12MM, 9MM |
Grade | BS 6566 / BB CC |
Core | 100% Red Meranti |
Calibration | +/- 0.3 |
Moisture | <10% |
Origin | Indonesia |
Certification | FSC Certified, CARB Phase 2, TSCA TITLE VI |
Finish | Raw |
Glue Type | Exterior – WBP – ULEF |
Face Veneer Thickness | Red Meranti 1.3 MM |
Sanding | 240 Grit Finish |
Applications | Marine use, CNC machining, Exterior carpentry, High moisture environments |
Dimensions
Thickness | No of Plies | Sheet/Crate | Weight/Sheet |
---|---|---|---|
9 | 5 | 95 | 50 Lbs |
12 | 7 | 70 | 64 Lbs |
15 | 9 | 58 | 70 Lbs |
18 | 11 | 48 | 78 Lbs |
Features
- Uniform, Light Red Meranti face and core veneers
- Very high nailing and screwing strength
- High bonding strength – No delamination
- Thickness tolerance as per IWPA and HPVA standards
- Stable structure – No warping issues
- No core voids or overlaps
- Flat & smooth surface – Ideal for laminating
- Exterior-grade glue for high-moisture environments
- Perfect for CNC machining applications